More information about the giant sequoia (Sequoiadendron giganteum).Girth records
In this table of girth records worldwide only girth measurements made at a height between 1.30 m and 1.50 m are listed. Trees with multiple trunks are excluded.
Of course this inventory contains only tree records as far as they are registered on this site.
| Nr | Country | Girth | Location | Measurement | Year |
| 1 | United States | 27.80 m | General Grant, Grant's Grove | "Forest Giants of the Pacific Coast" | ? |
| 25.90 m | General Sherman, Giant Forest | "Forest Giants of the Pacific Coast" | ? |
| 24.50 m | President, Giant Forest | Robert Van Pelt | 2000 |
| 2 | Spain | 16.00 m | Royal Palace of La Granja, San Ildefonso - La Granja | picea | 2013 |
| 8.93 m | Casita del Principe, Parque del Monasterio | Marc Meyer | 2007 |
| 7.48 m | Parque Aiete, Donostia-San Sebastián | Wim Brinkerink | 2012 |
| 3 | Germany | 12.88 m | Hofstett, Neuweiler | RedwoodMike | 2009 |
| 9.05 m | Schweizerhaus, Tettnang | Rainer Lippert | 2012 |
| 8.70 m | Lindenhofparks, Schachen | Rainer Lippert | 2012 |
| 4 | France | 12.60 m | Private garden, Châlus | Marc Meyer | 2010 |
| 12.13 m | Château de Belle-Poule, Ponts-de-Cé | Marc Meyer | 2012 |
| 10.50 m | La Chèze, Le Cheylard | chambon | 2011 |
| 5 | Italy | 11.80 m | Mr. Re Estate, Roccavione | Tiziano Rootman Fratus | 2011 |
| 9.52 m | Villa Piazzo, Pettinengo | Tiziano Rootman Fratus | 2011 |
| 9.00 m | Villa Wuhrer, Bee | Tiziano Rootman Fratus | 2011 |
| 6 | Slovenia | ~11.00 m | HIncejeva sekvoja, Hincejeva vila | mamutovec | 2012 |
| 7 | United Kingdom | 10.70 m | Bridge 113, Llangattock | Jeroen Philippona | 2009 |
| 9.14 m | Rhinefield Ornamental Drive, Lyndhurst | Waldo Etherington | 2012 |
| 9.02 m | Buxted Park Hotel, Buxted | Jeroen Philippona | 2009 |
| 8 | Austria | 10.45 m | Schillerstrasse, Ecke Rosenstrasse, Dornbirn | Rainer Lippert | 2012 |
| 8.60 m | Pötzleinsdorfer Schlosspark, Währing | Scholem Alejchem | 2013 |
| 7.15 m | Gütle, Dornbirn | Rainer Lippert | 2012 |
| 9 | Belgium | 9.15 m | Estate Rond Chêne, Esneux | BELTREES | 2011 |
| 8.37 m | Royal Museum for Central Africa, Tervuren | Filip Derweduwen | 2006 |
| 8.14 m | Estate Rond Chêne, Esneux | Tim B | 2006 |
| 10 | Netherlands | 8.20 m | Private garden, Brummen | L. Goudzwaard & J. Philippona | 2011 |
| 8.20 m | Estate Voorstonden, Voorstonden | L. Goudzwaard & J. Philippona | 2011 |
| 7.75 m | Villa De Haer, Haerweg 125, Oldenzaal | Jeroen Philippona | 2010 |
| 11 | Slovakia | 7.42 m | Sekvojovec pri Jasovskom klastore I-1, Jasovsky klastor | Martin Miklanek | 2012 |
| 6.55 m | Sekvojovec na hrade Cerveny Kamen, Cerveny Kamen | Martin Miklanek | 2006 |
| 6.11 m | Sekvojovec za botanickou zahradou, Botanicka street | Martin Miklanek | 2012 |
| 12 | Hungary | 7.12 m | Iharosberény, Iharosberény | György Pósfai | 2007 |
| 6.63 m | Iharosberény, Iharosberény | György Pósfai | 2007 |
| 6.30 m | Koszeg, Koszeg | György Pósfai | 2009 |
| 13 | Switzerland | 6.73 m | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
| 5.50 m | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
| >4.55 m | Du Bois Cornard, Ecuvillens | CondorA580I | 2013 |
| 14 | Luxembourg | 5.72 m | Rue Pierre Theis, Dudelange | spirisam | 2011 |
| ~1.50 m | Parc de ville, Luxemburg | Treeriders | 2002 |
| <1.00 m | Arboretum Kirchberg, Kirchberg-Plateau | Tim B | 2007 |
| 15 | Ireland | 5.56 m | St Mary's Cathedral, Killarney | Tim B | 2011 |
Height records
In this table of height records worldwide only
height measurements made by laser (like eg. the Nikon 550 Forestry) or tape drop are listed.
Of course this inventory contains only tree records as far as they are registered on this site.
How to measure the height of a tree?
| Nr | Country | Height | Location | Measurement | Year |
| 1 | United States | 83.50 m | General Sherman, Giant Forest | "Forest Giants of the Pacific Coast" | ? |
| 81.90 m | Boole Tree, Giant Sequoia National Monument | 'To find the biggest tree' | ? |
| 81.10 m | General Grant, Grant's Grove | "Forest Giants of the Pacific Coast" | ? |
| 2 | France | 58.10 m | Forêt domaniale de Ribeauvillé, Ribeauvillé | Sisley | 2013 |
| 54.60 m | Border of the forest of Niederbonn, Niederbronn-les-Bains | Marc Meyer | 2012 |
| 54.00 m | Border of the forest of Niederbonn, Niederbronn-les-Bains | Sisley | 2012 |
| 3 | Austria | 55.50 m | Gütle, Dornbirn | Rainer Lippert | 2012 |
| 37.00 m | Schillerstrasse, Ecke Rosenstrasse, Dornbirn | Rainer Lippert | 2012 |
| 4 | United Kingdom | 54.50 m | Blair Castle, Blair Atholl | The Tree Register of the British Isles | 2007 |
| 51.10 m | Rhinefield Ornamental Drive, Lyndhurst | Waldo Etherington | 2012 |
| 51.00 m | Centre Parcs, Longleat Forest | 123RedRob | 2012 |
| 5 | Germany | 53.70 m | Oberbrüden, Auenwald | RedwoodMike | 2008 |
| 45.00 m | Im Schlosspark Laudenbach, Laudenbach | Rainer Lippert | 2013 |
| 44.00 m | Neuer Tiergarten Kleve, Kleve | Jeroen Philippona | 2011 |
| 6 | Slovakia | 47.70 m | Sekvojovec pri Jasovskom klastore I-1, Jasovsky klastor | Martin Miklanek | 2012 |
| 41.00 m | Sekvojovce v botanickej zahrade, School | Martin Miklanek | 2012 |
| 40.90 m | Sekvojovce v botanickej zahrade, School | Martin Miklanek | 2012 |
| 7 | Belgium | 47.00 m | Sonian Forest, Hoeilaart | Marc Meyer | 2012 |
| 45.60 m | Sonian Forest, Hoeilaart | Marc Meyer | 2011 |
| 45.00 m | Arboretum Tervuren, Tervuren | Marc Meyer | 2011 |
| 8 | Netherlands | 41.50 m | Spelderholt, Beekbergen | Jeroen Philippona | 2011 |
| 40.80 m | Schovenhorst Country Estate, Putten | Leo Goudzwaard | 2013 |
| 40.20 m | Royal estate Het Loo, Apeldoorn | Jeroen Philippona | 2011 |
| 9 | Switzerland | 38.00 m | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
| 34.00 m | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
Age records
In this table of age estimates and measurements worldwide are shown. Of course this inventory contains only age records as far as they are registered on this site.
| Nr | Country | Age | Year | Location | Measurement | Year |
| 1 | United States | 3013 ± 500 y | 1000 BC ± 500 | President, Giant Forest | Tim B | 2011 |
2113 ± 100 y | 100 BC ± 100 | General Sherman, Giant Forest | Jeroen Philippona | 2012 |
| 157 y | 1856 | John J. Tyler Arboretum, Media | Tim B | 2011 |
| 2 | Netherlands | 160 ± 10 y | 1853 ± 10 | Villa Ruimzicht, Doetinchem | Jeroen Philippona | 2011 |
160 ± 10 y | 1853 ± 10 | Villa Ruimzicht, Doetinchem | Jeroen Philippona | 2011 |
| 160 y | 1853 | Schovenhorst Country Estate, Putten | Ronald Gorter | 2011 |
| 3 | United Kingdom | 160 y | 1853 | Westonbirt Arboretum, Tetbury | Tim B | 2011 |
159 ± 1 y | 1854 ± 1 | Leighton Hall, Welshpool | Conifers | 2012 |
| 159 y | 1854 | Hebden Wood, Sawley | 123RedRob | 2012 |
| 4 | France | 160 y | 1853 | Private garden, Châlus | Jeroen Philippona | 2012 |
| 159 y | 1854 | Lycée Agricole, Tourville-sur-Pont-Audemer | Conifers | 2012 |
158 ± 10 y | 1855 ± 10 | Edmond Rostand, Bagnères-de-Luchon | Marc Meyer | 2011 |
| 5 | Slovakia | 157 y | 1856 | Sekvoja obrovska v Novej Lehote, Church | Martin Miklanek | 2012 |
| 153 y | 1860 | Sekvojovec v parku v Ciferi, Park | Martin Miklanek | 2012 |
| 150 y | 1863 | Sekvojovec v parku v Dolnej Krupej, Park | Martin Miklanek | 2012 |
| 6 | Switzerland | 155 y | 1858 | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
| 155 y | 1858 | Ehemaligen Schloss Weinburg, Thal | Rainer Lippert | 2012 |
143 ± 4 y | 1870 ± 4 | Du Bois Cornard, Ecuvillens | CondorA580I | 2013 |
| 7 | Germany | 153 ± 20 y | 1860 ± 20 | Lindenhofparks, Schachen | Rainer Lippert | 2013 |
| 149 y | 1864 | Tannwaldweg, Welzheim | liluz | 2011 |
| 148 y | 1865 | Im Ort, Wasserburg am Bodensee | Rainer Lippert | 2013 |
| 8 | Italy | 153 ± 30 y | 1860 ± 30 | Agriturism La Mela, Longarone | Tiziano Rootman Fratus | 2011 |
153 ± 5 y | 1860 ± 5 | Villa Wuhrer, Bee | Tiziano Rootman Fratus | 2011 |
143 ± 20 y | 1870 ± 20 | Villa Piazzo, Pettinengo | Tiziano Rootman Fratus | 2011 |
| 9 | Belgium | 153 y | 1860 | Village church, Aarsele | Tim B | 2011 |
| 151 y | 1862 | Dulft, Itegem | Erik Verstraeten | 2011 |
| 144 y | 1869 | Kasteel d'Aertrycke, Aartrijke | BELTREES | 2011 |
| 10 | Austria | 141 y | 1872 | Bad Gleichenberg, Bad Gleichenberg | mamutovec | 2012 |
131 ± 5 y | 1882 ± 5 | Lainzer Tiergarten, Hietzing | mrgreen | 2012 |
131 ± 5 y | 1882 ± 5 | Lainzer Tiergarten, Hietzing | mrgreen | 2012 |
| 11 | Luxembourg | 138 ± 5 y | 1875 ± 5 | Parc de ville, Luxemburg | Treeriders | 2013 |
| 12 | Spain | 136 y | 1877 | Royal Palace of La Granja, San Ildefonso - La Granja | Bruno de Grunne | 2011 |
| 133 y | 1880 | Villa la Argentina, Luarca | villalaargentina | 2013 |
133 ± 5 y | 1880 ± 5 | La Bella Antònia, Mas Tortadès | Lluis | 2013 |
| 13 | Slovenia | 131 y | 1882 | HIncejeva sekvoja, Hincejeva vila | mamutovec | 2012 |
| 130 y | 1883 | Hincejeva vila, Oresje | mamutovec | 2012 |
113 ± 10 y | 1900 ± 10 | KGZ Maribor, Maribor | mamutovec | 2012 |
| 14 | Bulgaria | 118 ± 10 y | 1895 ± 10 | Boyana church, Boyana | kaziklu79 | 2011 |
118 ± 10 y | 1895 ± 10 | Boyana church, Boyana | kaziklu79 | 2011 |
Records for all tree species worldwide.