Girth records
| Nr | Country | Girth | Location | Measurement | Year |
| 1 | United Kingdom | 7.22 m | Stourhead, Stourton | Jeroen Philippona | 2011 |
| 6.65 m | Stourhead, Stourton | Jeroen Philippona | 2011 | ||
| 6.27 m | Powis Castle, Welshpool | Jeroen Philippona | 2010 | ||
| 2 | Italy | 6.60 m | Burcina, Pollone | Tiziano Rootman Fratus | 2011 |
| 3 | Portugal | ~4.58 m | Palace Hotel of Bussaco, Luso | Dean Nicolle | 2010 |
| 4 | Belgium | 3.71 m | Arboretum Tervuren, Tervuren | Marc Meyer | 2011 |
| 2.88 m | Kapelleberg, Winksele | WiPe | 2011 | ||
| 2.75 m | Kapelleberg, Winksele | WiPe | 2011 | ||
| 5 | Netherlands | 3.42 m | Boerhaavelaan 16, Eindhoven | Nardo Kaandorp | 2012 |
| 2.56 m | Hoog Beek en Rooyen, Zeist | Joris Hellevoort | 2011 | ||
| 2.23 m | Von Gimbornarboretum, Doorn | Leo Goudzwaard | 2011 | ||
| 6 | Germany | 3.29 m | Botanischer Garten Bonn, Bonn | Jeroen Philippona | 2011 |
| 7 | United States | <1.00 m | Hawaiian Ocean View Estates, Ocean View | maijastina | 2010 |
| 8 | Slovakia | 82 cm | Sekvoja v botanickej zahrade UK, Botanical garden | Martin Miklanek | 2012 |
Height records
| Nr | Country | Height | Location | Measurement | Year |
| 1 | Portugal | 52.00 m | Palace Hotel of Bussaco, Luso | Dean Nicolle | 2010 |
| 2 | United Kingdom | 41.00 m | Powis Castle, Welshpool | Jeroen Philippona | 2010 |
| 40.50 m | Stourhead, Stourton | Jeroen Philippona | 2011 | ||
| 39.00 m | Powis Castle, Welshpool | Jeroen Philippona | 2010 | ||
| 3 | Belgium | 37.40 m | Arboretum Tervuren, Tervuren | Marc Meyer | 2011 |
| 36.80 m | Arboretum Groenendaal, Hoeilaart | Leo Goudzwaard | 2011 | ||
| 4 | Netherlands | 31.50 m | Huis Verwolde, Laren | Leo Goudzwaard | 2010 |
| 27.00 m | Hoog Beek en Rooyen, Zeist | Joris Hellevoort | 2011 | ||
| 23.20 m | Von Gimbornarboretum, Doorn | Leo Goudzwaard | 2011 | ||
| 5 | Germany | 30.60 m | Botanischer Garten Bonn, Bonn | Jeroen Philippona | 2011 |
| 6 | Slovakia | 10.50 m | Sekvoja v botanickej zahrade UK, Botanical garden | Martin Miklanek | 2012 |
Age records
| Nr | Country | Age | Year | Location | Measurement | Year |
| 1 | United States | 1072 y | 940 | El Palo Alto Park, Palo Alto | Tim B | 2011 |
| 12 y | 2000 | Bell mountain off Lonnie Drive, Huntsville | yodalice | 2011 | ||
| 3 y | 2009 | Hawaiian Ocean View Estates, Ocean View | maijastina | 2011 | ||
| 2 | Italy | 196 ± 10 y | 1816 ± 10 | Villa Sammezzano, Reggello | Tiziano Rootman Fratus | 2011 |
| 164 y | 1848 | Burcina, Pollone | Tiziano Rootman Fratus | 2011 | ||
| 3 | United Kingdom | 167 y | 1845 | Stourhead, Stourton | Jeroen Philippona | 2011 |
| 162 ± 30 y | 1850 ± 30 | Skell valley, Fountains Abbey | 123RedRob | 2012 | ||
| 159 ± 10 y | 1853 ± 10 | Stourhead, Stourton | Jeroen Philippona | 2011 | ||
| 4 | Belgium | 110 ± 10 y | 1902 ± 10 | Arboretum Tervuren, Tervuren | Marc Meyer | 2011 |
| 57 ± 10 y | 1955 ± 10 | Kapelleberg, Winksele | WiPe | 2011 | ||
| 22 y | 1990 | Kapelleberg, Winksele | WiPe | 2011 | ||
| 5 | Australia | 82 y | 1930 | Cement Creek Rd., Warburton | Paulcal | 2012 |
| 6 | Netherlands | 51 ± 5 y | 1961 ± 5 | Boerhaavelaan 16, Eindhoven | Nardo Kaandorp | 2012 |
| 24 y | 1988 | Ereprijs 4, Nieuwegein | rpl001 | 2011 | ||
| 9 y | 2003 | Anerweg noord 74, Lutten | bertomarc | 2012 | ||
| 7 | Germany | 47 y | 1965 | Botanischer Garten Bonn, Bonn | Jeroen Philippona | 2011 |