Girth
In this table of girth records in Europe only girth measurements made at a height between 1.30 m and 1.50 m are listed. Trees with multiple trunks are excluded.
Of course this inventory contains only tree records as far as they are registered on this site.
| Nr | Tree species | Girth | Location | Measurement | Year |
| 1 | Tilia platyphyllos (Large-leaved lime) | 17.20 m | Heeder Linde, Park, Germany | Jeroen Philippona | 2004 |
| 2 | Dracaena draco (Canary Islands dragon tree) | 17.00 m | El Drago Millenario, San Marcos church, Spain | Nardo Kaandorp | 2009 |
| 3 | Ficus macrophylla (Moreton Bay fig) | 15.00 m | Villa Zirio, Sanremo, Italy | Tiziano Rootman Fratus | 2011 |
| 4 | Castanea sativa (Sweet chestnut) | 14.80 m | Castiñeiro de Pexeirós, Prado, Spain | GasparBernardez77 | 2012 |
| 5 | Quercus robur (Pedunculate oak) | 14.75 m | Kvilleken, Kvilleken, Sweden | Jeroen Pater | 2006 |
| 6 | Quercus petraea (Sessile oak) | 13.38 m | Pontfadog Oak, Pontfadog, United Kingdom | Jeroen Pater | 2006 |
| 7 | Taxus baccata (Yew) | ~13.00 m | Parish cemetery, Le Ménil-Ciboult, France | Georges Feterman | 2009 |
| 8 | Sequoiadendron giganteum (Giant sequoia) | 12.60 m | Private garden, Châlus, France | Marc Meyer | 2010 |
| 9 | Olea europaea (Olive tree) | ~12.00 m | Santo Baltolu di Carana, Luras, Italy | limba | 2011 |
| 10 | Cedrus libani (Lebanon cedar) | 11.30 m | Villa Mirabello, Varese, Italy | Tiziano Rootman Fratus | 2011 |
More...Height
In this table of height records in Europe only height measurements made by laser (like eg. the Nikon 550 Forestry) or tape drop are listed.
Of course this inventory contains only tree records as far as they are registered on this site.
| Nr | Tree species | Height | Location | Measurement | Year |
| 1 | Eucalyptus diversicolor (Karri) | 72.00 m | Karri Knight, Valle de Canas, Portugal | Dean Nicolle | 2010 |
| 2 | Eucalyptus globulus (Tasmanian blue gum) | 68.00 m | Río Landro, Viveiro, Spain | Dean Nicolle | 2010 |
| 3 | Eucalyptus viminalis (E. viminalis) | 65.00 m | Valle de Canas, Valle de Canas, Portugal | Dean Nicolle | 2010 |
| 4 | Eucalyptus regnans (Mountain ash) | 64.50 m | Palace Hotel of Bussaco, Luso, Portugal | Dean Nicolle | 2010 |
| 5 | Abies grandis (Grand fir) | 64.28 m | Ardkinglas Woodland Garden, Inveraray, United Kingdom | Iain Campbell Duncan | 2010 |
| 6 | Pseudotsuga menziesii (Coast Douglas-fir) | 63.79 m | Stronardron Fir, Dunans Castle, United Kingdom | Mark Tansley, Sparsholt College | 2009 |
| 7 | Picea abies (Norway spruce) | 59.20 m | Kirnitzschtal, Hinterhermsdorf, Germany | KoutaR | 2010 |
| 8 | Eucalyptus grandis (E. grandis) | 54.00 m | Pazo de Lourizan Arboretum, Pazo de Lourizan, Spain | Dean Nicolle | 2010 |
| 9 | Sequoiadendron giganteum (Giant sequoia) | 54.00 m | Border of the forest of Niederbonn, Niederbronn-les-bains, France | Sisley | 2012 |
| 10 | Sequoia sempervirens (Coast redwood) | 52.00 m | Palace Hotel of Bussaco, Luso, Portugal | Dean Nicolle | 2010 |
More...Age
In this table of age estimates and measurements in Europe are shown. Of course this inventory contains only age records as far as they are registered on this site.
| Nr | Tree species | Age | Location | Measurement | Year |
| 1 | Castanea sativa (Sweet chestnut) | 3012 ± 1000 y | Via Castagno Cento Cavalli, Sant'Alfio, Italy | Tim B | 2011 |
| 2 | Taxus baccata (Yew) | 2262 ± 300 y | Ankerwycke Yew, Hythe End Road, United Kingdom | Tim B | 2011 |
| 3 | Olea europaea (Olive tree) | 2062 ± 50 y | Rond-point de Gassin-La Foux, devant les Maitre, Gassin, France | GilGalad | 2012 |
| 4 | Tilia platyphyllos (Large-leaved lime) | 1252 y | Danslinde Schenklengsfeld, Plein An der linde, in Schenklengsfeld, Germany | Jeroen Philippona | 2012 |
| 5 | Pinus nigra (Black pine) | 1032 y | Vöstenhof, Bürg-Vöstenhof, Austria | Tim | 2012 |
| 6 | Juniperus thurifera (Spanish juniper) | 1012 y | Saint-Crépin, Saint-Crépin, France | Han van Meegeren | 2011 |
| 7 | Platanus orientalis (Oriental plane) | 1012 ± 10 y | Subatan Plateau, Salihli, Turkey | esrikgemi | 2011 |
| 8 | Quercus petraea (Sessile oak) | 1010 ± 10 y | Big-Belly Oak, Savernake Forest, United Kingdom | Henk van Boeschoten | 2011 |
| 9 | Quercus robur (Pedunculate oak) | 1000 ± 10 y | Farm in Manthorpe, Manthorpe, United Kingdom | Henk van Boeschoten | 2011 |
| 10 | Dracaena draco (Canary Islands dragon tree) | 912 ± 10 y | El Drago Millenario, San Marcos church, Spain | Tim B | 2011 |
More...