By province
Girth
In this table of girth records in Belgium only girth measurements made at a height between 1.30 m and 1.50 m are listed. Trees with multiple trunks are excluded.
Of course this inventory contains only tree records as far as they are registered on this site.
| Nr | Tree species | Girth | Location | Measurement | Year |
| 1 | Quercus robur (Pedunculate oak) | 9.95 m | Gros Chêne de Liernu, Place de Liernu, Belgium | Tim B | 2006 |
| 2 | Sequoiadendron giganteum (Giant sequoia) | 9.15 m | Estate Rond Chêne, Esneux, Belgium | BELTREES | 2011 |
| 3 | Tilia platyphyllos (Large-leaved lime) | 8.85 m | Tilleul de Conjoux, Route de Ciney, Belgium | Tim B | 2007 |
| 4 | Taxodium distichum (Bald cypress) | 8.60 m | Castle of Marchienne, Harveng, Belgium | Jean-Pol Grandmont | 2007 |
| 5 | Castanea sativa (Sweet chestnut) | 8.45 m | Castle Schouwbroek, Vinderhoute, Belgium | BELTREES | 1989 |
| 6 | Fagus sylvatica (European beech) | ~8.30 m | Grote appelboomgaard, Remersdaal (Kys), Belgium | Erwt4 | 2012 |
| 7 | Cedrus libani (Lebanon cedar) | 8.10 m | Warandestraat, Humbeek, Belgium | Guy de Broqueville | 2010 |
| 8 | Platanus × hispanica (London plane) | 7.69 m | Roosendael, Sint-Katelijne-Waver, Belgium | Jeroen Philippona | 2011 |
| 9 | Tilia × europaea (Common lime) | 7.63 m | La chapelle en face d'un manoir, Doyon, Belgium | Sisley | 2012 |
| 10 | Platanus orientalis (Oriental plane) | 7.05 m | Pairi Daiza, Cambron-Casteau, Belgium | Jean-Pol Grandmont | 2007 |
More...Height
In this table of height records in Belgium only
height measurements made by laser (like eg. the Nikon 550 Forestry) or tape drop are listed.
Of course this inventory contains only tree records as far as they are registered on this site.
How to measure the height of a tree?
| Nr | Tree species | Height | Location | Measurement | Year |
| 1 | Abies grandis (Grand fir) | 50.60 m | Arboretum Tervuren, Tervuren, Belgium | Marc Meyer | 2012 |
| 2 | Pseudotsuga menziesii (Coast Douglas-fir) | 48.40 m | Arboretum Tervuren, Tervuren, Belgium | Marc Meyer | 2012 |
| 3 | Tsuga heterophylla (Western hemlock) | 47.00 m | Arboretum Tervuren, Tervuren, Belgium | Marc Meyer | 2012 |
| 4 | Sequoiadendron giganteum (Giant sequoia) | 47.00 m | Sonian Forest, Hoeilaart, Belgium | Marc Meyer | 2012 |
| 5 | Fagus sylvatica (European beech) | 45.65 m | Sonian Forest, Hoeilaart, Belgium | Leo Goudzwaard | 2011 |
| 6 | Pinus ponderosa (Ponderosa pine) | 43.40 m | Arboretum Tervuren, Tervuren, Belgium | Marc Meyer | 2012 |
| 7 | Picea sitchensis (Sitka spruce) | 42.40 m | Sonian Forest, Hoeilaart, Belgium | Marc Meyer | 2012 |
| 8 | Quercus robur (Pedunculate oak) | 41.60 m | Schone Eik, Sonian Forest, Belgium | Jeroen Philippona | 2011 |
| 9 | Abies procera (Noble fir) | 39.80 m | Arboretum Tervuren, Tervuren, Belgium | Marc Meyer | 2011 |
| 10 | Platanus × hispanica (London plane) | 39.80 m | Castle of Enghien, Enghien, Belgium | Jeroen Philippona | 2010 |
More...Age
In this table of age estimates and measurements in Belgium are shown. Of course this inventory contains only age records as far as they are registered on this site.
| Nr | Tree species | Age | Location | Measurement | Year |
| 1 | Quercus robur (Pedunculate oak) | 813 ± 150 y | Mijnterril, Klaverberg, Belgium | mryckebu | 2011 |
| 2 | Taxus baccata (Yew) | 781 ± 100 y | Château de Valduc, Hamme-Mille, Belgium | Tim B | 2013 |
| 3 | Tilia × europaea (Common lime) | 513 ± 50 y | Place de Férage, Férage, Belgium | Han van Meegeren | 2011 |
| 4 | Castanea sativa (Sweet chestnut) | 413 ± 50 y | Castle Schouwbroek, Vinderhoute, Belgium | Tim B | 2011 |
| 5 | Tilia platyphyllos (Large-leaved lime) | 413 ± 10 y | Tilleul de Conjoux, Route de Ciney, Belgium | Tim B | 2011 |
| 6 | Platanus × hispanica (London plane) | 313 y | Prudens Van Duyseplein, Ghent, Belgium | Tim B | 2011 |
| 7 | Platanus orientalis (Oriental plane) | 289 ± 10 y | Pairi Daiza, Cambron-Casteau, Belgium | Tim B | 2011 |
| 8 | Fagus sylvatica (European beech) | 269 y | Sonian Forest, Hoeilaart, Belgium | Tim B | 2011 |
| 9 | Ginkgo biloba (Ginkgo) | 247 ± 10 y | Castle Dumon, Tournai, Belgium | Tim B | 2011 |
| 10 | Alnus glutinosa (Black alder) | 213 ± 20 y | National Botanic Garden, Meise, Belgium | Leo Goudzwaard | 2012 |
More...