Here 40 trees are described on the estate Rhederoord in De Steeg (municipality of Rheden).
[Top of page] [Top of page]
The trees
Group of four:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "182" | 6.70 m @ 1.30 m | 39.40 m |
| Giant sequoia (Sequoiadendron giganteum) "181" | 5.20 m @ 1.30 m | 39.60 m |
| Giant sequoia (Sequoiadendron giganteum) "180" | 4.93 m @ 1.30 m | 39.40 m |
| Giant sequoia (Sequoiadendron giganteum) "179" | 6.68 m @ 1.30 m | 35.80 m |
Group of six:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "371" | 3.27 m @ 1.30 m | 33.00 m |
| Giant sequoia (Sequoiadendron giganteum) "372" | 3.11 m @ 1.30 m | 33.00 m |
| Giant sequoia (Sequoiadendron giganteum) "370" | 4.69 m @ 1.30 m | 34.00 m |
| Giant sequoia (Sequoiadendron giganteum) "369" | 4.96 m @ 1.30 m | 34.80 m |
| Giant sequoia (Sequoiadendron giganteum) "368" | 5.08 m @ 1.30 m | 34.00 m |
| Giant sequoia (Sequoiadendron giganteum) "191" | 5.66 m @ 1.30 m | 34.40 m |
In het park ten noorden van het landhuis:
Specimen ![]() | Girth ![]() | Height ![]() |
| Noble fir (Abies procera) "3859", Variety 'Glauca' | 2.80 m @ 1.30 m | 31.30 m |
| Common hornbeam (Carpinus betulus) "11385", Variety 'Quercifolia' | 2.51 m @ 1.30 m | ~ 18.00 m |
| Nootka cypress (Cupressus nootkatensis) "3651" | 2.54 m @ 1.30 m | 30.20 m |
| European beech (Fagus sylvatica) "3869" | 3.48 m @ 1.30 m | 42.20 m |
| European beech (Fagus sylvatica) "3656" | 3.50 m @ 1.30 m | 41.40 m |
| Japanese bigleaf magnolia (Magnolia obovata) "4632" | 1.66 m @ 1.30 m | ~ 11.00 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "3860" | 3.88 m @ 1.30 m | 35.80 m |
| Turkey oak (Quercus cerris) "3862" | 3.80 m @ 1.30 m | 30.00 m |
| Turkey oak (Quercus cerris) "3650" | 4.48 m @ 1.30 m | 31.80 m |
| Turkey oak (Quercus cerris) "3861" | < 2.00 m @ 1.30 m | 31.60 m |
| Turkey oak (Quercus cerris) "3649" | 4.80 m @ 1.30 m | 29.20 m |
| Giant sequoia (Sequoiadendron giganteum) "502" | 60 cm @ 1.30 m | ~ 10.00 m |
| Giant sequoia (Sequoiadendron giganteum) "503" | 15 cm @ 1.30 m | ~ 3.00 m |
| Giant sequoia (Sequoiadendron giganteum) "501" | 2.78 m @ 1.30 m | 34.40 m |
In het park ten zuiden van het landhuis:
Specimen ![]() | Girth ![]() | Height ![]() |
| Monkey-puzzle (Araucaria araucana) "3863" | 2.14 m @ 1.30 m | 22.60 m |
| Monkey-puzzle (Araucaria araucana) "3864" | 1.94 m @ 1.30 m | ~ 18.00 m |
| Monkey-puzzle (Araucaria araucana) "3865" | 1.63 m @ 1.30 m | 18.00 m |
| Silver birch (Betula pendula) "3647" | 1.60 m @ 1.30 m | 30.00 m |
| Sweet chestnut (Castanea sativa) "1933" | 6.00 m @ 1.30 m | 23.40 m |
| European beech (Fagus sylvatica) "3655", Variety 'Atropunicea' | 5.91 m @ 1.30 m | 28.20 m |
| Pedunculate oak (Quercus robur) "4735" | 4.96 m @ 1.30 m | 23.60 m |
| Pedunculate oak (Quercus robur) "3654" | 5.78 m @ 1.30 m | 30.40 m |
Bij het koetshuis:
Specimen ![]() | Girth ![]() | Height ![]() |
| Silver lime (Tilia tomentosa) "3866" | 4.14 m @ 1.30 m | 33.20 m |
Langs de Parkweg:
Specimen ![]() | Girth ![]() | Height ![]() |
| Tulip tree (Liriodendron tulipifera) "3867" | 4.49 m @ 1.30 m | 34.00 m |
| Northern red oak (Quercus rubra) "3868" | 4.88 m @ 1.30 m | 28.80 m |
In het bos ten noorden van het landhuis:
Specimen ![]() | Girth ![]() | Height ![]() |
| Silver birch (Betula pendula) "3781" | ~ 1.39 m @ 1.30 m | 31.40 m |
| Silver birch (Betula pendula) "3919" | 83 cm @ 1.30 m | 32.40 m |
| Common hornbeam (Carpinus betulus) "4631", Variety 'Quercifolia' | 2.51 m @ 1.30 m | ~ 18.00 m |
| Norway spruce (Picea abies) "3920" | 2.21 m @ 1.30 m | 38.00 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "3921" | 2.65 m @ 1.30 m | 41.80 m |
Show on map ·
Edit data of this location







