Here 34 trees are described at Schovenhorst Country Estate in Putten.
[Top of page] [Top of page]
Schovenhorst Country Estate is well known for its tree gardens. The Small Pinetum and the Large Pinetum used to be nurseries where trees were grown for the estate’s forest. Some of the trees have reached heights of over 40 meters. The Arboretum and the Three Continents Forest have been laid out by successive generations of the Oudemans family. Their aim was to study how ‘foreign’ trees grow in our climate.
The trees
The little pinetum:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "198" | 4.78 m @ 1.30 m | 40.00 m |
| Giant sequoia (Sequoiadendron giganteum) "197" | 4.78 m @ 1.30 m | 40.80 m |
| Giant sequoia (Sequoiadendron giganteum) "959" | 3.98 m @ 1.30 m | 40.00 m |
| Western redcedar (Thuja plicata) "3218" | 3.84 m @ 1.30 m | 34.40 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "11926" | 3.50 m @ 1.30 m | 32.00 m |
| California Incense-cedar (Calocedrus decurrens) "1980" | 3.48 m @ 1.30 m | 30.20 m |
| Grand fir (Abies grandis) "3319" | 3.39 m @ 1.30 m | 41.00 m |
| Black pine (Pinus nigra) "3320", Variety 'corsicana' | 3.08 m @ 1.30 m | 34.80 m |
| Persian walnut (Juglans regia) "9098" | 2.92 m @ 1.30 m | 18.00 m |
| Giant sequoia (Sequoiadendron giganteum) "977" | ~ 2.00 m @ 1.30 m | ~ 20.00 m |
| Nordmann fir (Abies nordmanniana) "3116" | ? | 28.50 m |
The arboretum:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "262" | > 1.00 m @ 1.30 m | ~ 20.00 m |
Park Josina:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "976" | 4.12 m @ 1.30 m | 33.80 m |
| Spanish fir (Abies pinsapo) "4095" | < 2.00 m @ 1.30 m | 25.40 m |
| European silver fir (Abies alba) "4094" | 2.00 m @ 1.30 m | 33.40 m |
| Caucasian spruce (Picea orientalis) "4096" | 1.90 m @ 1.30 m | 30.10 m |
Nabij de bostoren:
Specimen ![]() | Girth ![]() | Height ![]() |
| Grand fir (Abies grandis) "4093" | 2.78 m @ 1.30 m | 40.60 m |
| Black pine (Pinus nigra) "3318", Variety 'corsicana' | 2.43 m @ 1.30 m | 34.20 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "8702" | ? | 43.30 m |
In het Grote Pinetum:
Specimen ![]() | Girth ![]() | Height ![]() |
| Coast Douglas-fir (Pseudotsuga menziesii) "8703" | 4.06 m @ 1.30 m | 34.00 m |
| Grand fir (Abies grandis) "3323" | 3.67 m @ 1.30 m | 42.00 m |
| Grand fir (Abies grandis) "3321" | 3.07 m @ 0.0 cm | 40.30 m |
| Norway spruce (Picea abies) "8705" | 3.04 m @ 1.30 m | ? |
| Hybrid silver fir (Abies × insignis) "3324" | 2.97 m @ 1.30 m | 33.00 m |
| Caucasian spruce (Picea orientalis) "8704" | 2.90 m @ 1.30 m | 27.60 m |
| Noble fir (Abies procera) "3326", Variety 'Glauca' | 2.74 m @ 1.30 m | 32.00 m |
| European silver fir (Abies alba) "11928" | 2.69 m @ 1.30 m | 31.20 m |
| Caucasian spruce (Picea orientalis) "3322" | 2.30 m @ 1.30 m | 29.60 m |
Nabij het kantoor, aan het eind van de beukenlaan:
Specimen ![]() | Girth ![]() | Height ![]() |
| Honey locust (Gleditsia triacanthos) "3327" | < 2.00 m @ 0.0 cm | 26.70 m |
In de bossen:
Specimen ![]() | Girth ![]() | Height ![]() |
| Eurasian aspen (Populus tremula) "11925" | 2.10 m @ 1.30 m | 31.60 m |
Show on map ·
Edit data of this location







