By district or city
By species
By girth
| Location | Girth ![]() | Height ![]() |
| 6.91 m | 28.00 m | |
| 6.81 m | ? | |
| ~6.50 m | ? | |
| ~6.50 m | ? | |
| 6.46 m | 26.00 m | |
| >6.00 m | ~37.50 m | |
| 5.76 m | 45.40 m | |
| 5.65 m | ? | |
| 5.40 m | ~45.00 m | |
| 5.40 m | ~15.00 m | |
| ~5.20 m | ~23.00 m | |
| 5.18 m | 39.10 m | |
| ~5.00 m | ~22.00 m | |
| 4.95 m | 29.00 m |


= not yet confirmed that tree really exists









































































































































































































