By district or city
By species
By girth
| Location | Girth ![]() | Height ![]() |
| 12.88 m | 36.00 m | |
| 9.75 m | 12.00 m | |
| 9.51 m | ~25.00 m | |
| 9.05 m | 35.00 m | |
| 8.62 m | ? | |
| 7.69 m | 15.00 m | |
| 7.65 m | ? | |
| ~7.50 m | ? | |
| 7.40 m | ~34.00 m | |
| 7.28 m | ? | |
| 7.12 m | ~20.00 m | |
| 7.01 m | ~30.00 m | |
| ~7.00 m | ~30.00 m | |
| 6.95 m | 23.00 m |


= not yet confirmed that tree really exists











































































































































































































