By municipality
By species
By girth
| Location | Girth ![]() | Height ![]() |
| 9.15 m | ~36.00 m | |
| ~8.30 m | ? | |
| 7.80 m | 44.60 m | |
| 7.02 m | ? | |
| 7.00 m | ? | |
| 6.44 m | ~35.00 m | |
| 6.41 m | ~35.00 m | |
| 6.33 m | ~35.00 m | |
| 6.18 m | ? | |
| 6.11 m | ~35.00 m | |
| 6.10 m | ~32.00 m | |
| 6.09 m | ~25.00 m | |
| 6.01 m | ~35.00 m | |
| 5.83 m | ~32.00 m |


= not yet confirmed that tree really exists




































































































































