Here 41 trees are described on the estate of Mariemont in Morlanwelz.
[Top of page] [Top of page]
The trees
Group of 7, close to the rose garden:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "271" | 6.30 m @ 1.50 m | ~ 40.00 m |
| Giant sequoia (Sequoiadendron giganteum) "272" | 5.70 m @ 1.50 m | ~ 28.00 m |
| Giant sequoia (Sequoiadendron giganteum) "276" | 5.32 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "278" | 4.63 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "277" | 4.60 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "279" | 3.58 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "281" | 3.30 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "280" | 2.94 m @ 1.50 m | ? |
Group of 6, close to the rose garden:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "709" | 5.59 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "282" | 5.59 m @ 1.50 m | ~ 35.00 m |
| Giant sequoia (Sequoiadendron giganteum) "283" | 5.27 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "708" | 4.98 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "706" | 4.65 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "705" | 4.24 m @ 1.50 m | ? |
Pasture behind the museum:
Specimen ![]() | Girth ![]() | Height ![]() |
| Sycamore maple (Acer pseudoplatanus) "4389", Variety 'Atropurpureum' | 6.73 m @ 0.0 cm | 24.20 m |
| Giant sequoia (Sequoiadendron giganteum) "721" | 5.63 m @ 1.50 m | ? |
| European beech (Fagus sylvatica) "4397", Variety 'Purpurea' | 5.44 m @ 1.50 m | ? |
| Atlas cedar (Cedrus atlantica) "4393" | 5.06 m @ 1.50 m | ? |
| Lebanon cedar (Cedrus libani) "4392" | 4.25 m @ 1.50 m | ? |
| Silver lime (Tilia tomentosa) "4398" | 3.61 m @ 1.50 m | 32.80 m |
| Giant sequoia (Sequoiadendron giganteum) "710" | ~ 1.00 m @ 1.50 m | ? |
Grove behind the museum:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "712" | 4.37 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "711" | 3.89 m @ 1.50 m | ? |
Location 5:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "713" | 1.97 m @ 1.50 m | ? |
Location 6:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "714" | 4.40 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "715" | 1.85 m @ 1.50 m | ? |
Location 7:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "716" | 3.17 m @ 1.50 m | ? |
Location 8:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "717" | 4.19 m @ 1.50 m | ? |
Close to the entrance:
Specimen ![]() | Girth ![]() | Height ![]() |
| European beech (Fagus sylvatica) "4396", Variety 'Purpurea' | 5.05 m @ 1.50 m | ? |
| Sweet chestnut (Castanea sativa) "4386" | 4.72 m @ 1.50 m | 24.20 m |
| Hybrid walnut (Juglans × intermedia) "4391" | 4.49 m @ 1.50 m | 29.80 m |
| Tulip tree (Liriodendron tulipifera) "4387" | 4.45 m @ 1.50 m | 33.20 m |
| Atlas cedar (Cedrus atlantica) "4395", Variety 'Glauca' | 3.87 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "722" | 54 cm @ 1.50 m | ? |
Group of four:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "718" | 5.50 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "720" | < 1.00 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "719" | < 1.00 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "707" | < 1.00 m @ 1.50 m | ? |
Close to the museum entrance:
Specimen ![]() | Girth ![]() | Height ![]() |
| Atlas cedar (Cedrus atlantica) "1686" | 6.26 m @ 1.50 m | 21.80 m |
| Sweet chestnut (Castanea sativa) "1687" | 4.76 m @ 1.50 m | ? |
Close to the Rose garden:
Specimen ![]() | Girth ![]() | Height ![]() |
| Amur cork tree (Phellodendron amurense) "4390" | 4.38 m @ 1.30 m | ? |
Close to the Ruins:
Specimen ![]() | Girth ![]() | Height ![]() |
| Deodar cedar (Cedrus deodara) "4394" | 3.58 m @ 1.50 m | 36.20 m |
Show on map ·
Edit data of this location







