Here 95 trees are described in the arboretum Tervuren in Tervuren.
[Top of page]
The trees
Gr 7 - "Sierra Nevada":
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "45" | 5.67 m @ 1.50 m | > 45.00 m |
| Giant sequoia (Sequoiadendron giganteum) "46" | 5.26 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1141" | 5.07 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1142" | 4.70 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1140" | 4.40 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1139" | 4.25 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1143" | 3.74 m @ 1.50 m | ? |
| Giant sequoia (Sequoiadendron giganteum) "1144" | 3.73 m @ 1.50 m | ? |
| Ponderosa pine (Pinus ponderosa) "3680" | 3.26 m @ 1.50 m | 42.20 m |
| Giant sequoia (Sequoiadendron giganteum) "1170" | ? | ? |
Gr 7 - "Sierra Nevada" - center:
Specimen ![]() | Girth ![]() | Height ![]() |
| Giant sequoia (Sequoiadendron giganteum) "1145" | ~ 2.00 m @ 1.50 m | ? |
Gr 6a - "Northern California":
Specimen ![]() | Girth ![]() | Height ![]() |
| Coast redwood (Sequoia sempervirens) "1899" | 3.71 m @ 1.50 m | 37.40 m |
Gr 10 - "Cordillera de los Andes":
Specimen ![]() | Girth ![]() | Height ![]() |
| Monkey-puzzle (Araucaria araucana) "3069" | ? | ? |
Group 8 - Montana:
Specimen ![]() | Girth ![]() | Height ![]() |
| Grand fir (Abies grandis) "3679" | 4.14 m @ 1.50 m | 46.50 m |
Group 16 - Lower Ohio River:
Specimen ![]() | Girth ![]() | Height ![]() |
| Silver maple (Acer saccharinum) "4152" | 3.52 m @ 1.30 m | 33.00 m |
| Silver maple (Acer saccharinum) "4151" | 3.48 m @ 1.30 m | 33.60 m |
| Tulip tree (Liriodendron tulipifera) "4159" | 3.17 m @ 1.30 m | 37.00 m |
| American sweetgum (Liquidambar styraciflua) "4150" | 2.56 m @ 1.30 m | 30.40 m |
| Tulip tree (Liriodendron tulipifera) "3681" | > 2.50 m @ 1.50 m | 36.80 m |
| Sugar maple (Acer saccharum) "4153" | 2.22 m @ 1.30 m | 31.60 m |
| Shagbark hickory (Carya ovata) "4156" | 1.75 m @ 1.30 m | 31.60 m |
| Shagbark hickory (Carya ovata) "4160" | ? | 29.40 m |
| Eastern cottonwood (Populus deltoides) "4155" | ? | 37.40 m |
Group 2a - British Columbia:
Specimen ![]() | Girth ![]() | Height ![]() |
| Sitka spruce (Picea sitchensis) "4199" | 3.06 m @ 1.50 m | 37.80 m |
| Western hemlock (Tsuga heterophylla) "4073" | 2.86 m @ 1.50 m | 43.60 m |
| Sitka spruce (Picea sitchensis) "4197" | 2.78 m @ 1.50 m | 40.80 m |
| Sitka spruce (Picea sitchensis) "4072" | 2.70 m @ 1.50 m | 41.80 m |
Gr 3a - Cascade Range (States of Washington & Oregon):
Specimen ![]() | Girth ![]() | Height ![]() |
| Grand fir (Abies grandis) "4075" | 3.95 m @ 1.50 m | 48.60 m |
| Bigleaf maple (Acer macrophyllum) "4142" | 3.55 m @ 1.30 m | 35.50 m |
| Grand fir (Abies grandis) "4074" | 2.79 m @ 1.50 m | 49.40 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "4139" | ? | 46.20 m |
6b - Northern California coastal ranges (1000-1800m):
Specimen ![]() | Girth ![]() | Height ![]() |
| Coast Douglas-fir (Pseudotsuga menziesii) "4076" | 3.33 m @ 1.50 m | 44.80 m |
| Ponderosa pine (Pinus ponderosa) "4077" | 3.19 m @ 1.50 m | 43.00 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "6964" | 3.09 m @ 1.50 m | 45.80 m |
| Ponderosa pine (Pinus ponderosa) "6963" | 2.85 m @ 1.50 m | 43.40 m |
Group 3b - Cascade Range - higher (states of Washington and Oregon):
Specimen ![]() | Girth ![]() | Height ![]() |
| Coast Douglas-fir (Pseudotsuga menziesii) "10447" | 3.75 m @ 1.50 m | 48.40 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "4136" | 3.74 m @ 1.30 m | 48.20 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "4198" | 3.34 m @ 1.50 m | 46.20 m |
| Grand fir (Abies grandis) "10467" | 3.26 m @ 1.50 m | 43.20 m |
| Coast Douglas-fir (Pseudotsuga menziesii) "10478" | 2.96 m @ 1.50 m | 47.00 m |
| Bigleaf maple (Acer macrophyllum) "4158" | 2.94 m @ 1.30 m | 34.40 m |
| Western hemlock (Tsuga heterophylla) "4193" | 2.85 m @ 1.50 m | 45.40 m |
Group 30 - Algeria - Babor mountains:
Specimen ![]() | Girth ![]() | Height ![]() |
| Chestnut-leaved oak (Quercus castaneifolia) "9586" | 3.60 m @ 1.50 m | 34.80 m |
| Algerian fir (Abies numidica) "4137" | 2.68 m @ 1.50 m | 33.00 m |
| Atlas cedar (Cedrus atlantica) "4138" | 2.53 m @ 1.30 m | 32.80 m |
Group 29 - Sierra de Ronda (Andalucia):
Specimen ![]() | Girth ![]() | Height ![]() |
| A. xvilmorinii (Abies × vilmorinii) "4141" | 3.47 m @ 1.50 m | 31.80 m |
| European larch (Larix decidua) "9149" | 2.71 m @ 1.50 m | 32.20 m |
| Hungarian oak (Quercus frainetto) "9148" | 2.07 m @ 1.50 m | 30.60 m |
Group 15:
Specimen ![]() | Girth ![]() | Height ![]() |
| American chestnut (Castanea dentata) "4149" | 3.41 m @ 1.30 m | 36.90 m |
| Cucumber tree (Magnolia acuminata) "4145" | 2.95 m @ 1.30 m | 32.60 m |
| Pin oak (Quercus palustris) "4146" | ? | 35.60 m |
Group 19 - New England North Eastern forest:
Specimen ![]() | Girth ![]() | Height ![]() |
| Yellow birch (Betula alleghaniensis) "4157" | 1.72 m @ 1.50 m | 30.00 m |
5b - Oregon West Coast Forest:
Specimen ![]() | Girth ![]() | Height ![]() |
| Grand fir (Abies grandis) "6868" | 3.62 m @ 1.50 m | 50.60 m |
| Bigleaf maple (Acer macrophyllum) "4196" | 3.18 m @ 1.50 m | 34.00 m |
| Western hemlock (Tsuga heterophylla) "6967" | 2.85 m @ 1.50 m | 47.00 m |
Group 40 Hokkaido island:
Specimen ![]() | Girth ![]() | Height ![]() |
| Katsura tree (Cercidiphyllum japonicum) "4260" | < 2.00 m @ 1.30 m | 25.00 m |
Group 26 Dinaric Alps:
Specimen ![]() | Girth ![]() | Height ![]() |
| Common whitebeam (Sorbus aria) "4262" | 2.70 m @ 1.30 m | 22.00 m |
| Lobel's maple (Acer lobelii) "4263" | 2.54 m @ 1.30 m | 26.80 m |
Group 37 China:
Specimen ![]() | Girth ![]() | Height ![]() |
| Miquel's lime (Tilia miqueliana) "4264" | 2.95 m @ 1.50 m | 26.40 m |
| Dawn redwood (Metasequoia glyptostroboides) "4273" | 2.70 m @ 1.50 m | 27.10 m |
| Dahurian larch (Larix gmelinii) "4271" | 2.62 m @ 1.50 m | 35.20 m |
| Dove tree (Davidia involucrata) "4274", Variety 'Vilmoriniana' | 1.30 m @ 1.50 m | 16.20 m |
Group 19 New Jersey - Atlantic Coastal Plains:
Specimen ![]() | Girth ![]() | Height ![]() |
| Swamp white oak (Quercus bicolor) "4266" | 2.24 m @ 1.30 m | 25.40 m |
| Black tupelo (Nyssa sylvatica) "4265" | 1.80 m @ 1.30 m | 24.80 m |
Group 34 - Himalaya:
Specimen ![]() | Girth ![]() | Height ![]() |
| Bhutan pine (Pinus wallichiana) "4275" | 2.92 m @ 1.50 m | 35.60 m |
Group 32 - Caucasus:
Specimen ![]() | Girth ![]() | Height ![]() |
| Caucasian spruce (Picea orientalis) "4276" | 1.86 m @ 1.50 m | 32.00 m |
Group 24 - Lausitzerwald:
Specimen ![]() | Girth ![]() | Height ![]() |
| Black pine (Pinus nigra) "4277" | 3.03 m @ 1.50 m | 33.80 m |
Group 31 - Asia Minor:
Specimen ![]() | Girth ![]() | Height ![]() |
| Cilicia fir (Abies cilicica) "9166" | 1.92 m @ 1.50 m | 26.20 m |
| Lebanon cedar (Cedrus libani) "4365" | 1.90 m @ 1.50 m | 31.00 m |
| Black pine (Pinus nigra) "4278" | 1.86 m @ 1.50 m | 36.00 m |
Group 39 - Japan, Island of Honshu:
Specimen ![]() | Girth ![]() | Height ![]() |
| Japanese larch (Larix kaempferi) "4364" | 3.25 m @ 1.50 m | 35.00 m |
| Japanese larch (Larix kaempferi) "4363" | 2.04 m @ 1.50 m | 38.20 m |
Group 27 - Greece:
Specimen ![]() | Girth ![]() | Height ![]() |
| Hungarian oak (Quercus frainetto) "9164" | 3.34 m @ 1.50 m | 30.20 m |
| Greek fir (Abies cephalonica) "4369" | 3.03 m @ 1.50 m | 32.20 m |
Group 5a - Washington & Oregon - West Coast Forest:
Specimen ![]() | Girth ![]() | Height ![]() |
| Noble fir (Abies procera) "4194" | 2.90 m @ 1.50 m | 39.80 m |
Group 3c - Washington & Oregon - ''Hudsonian zones'':
Specimen ![]() | Girth ![]() | Height ![]() |
| Western hemlock (Tsuga heterophylla) "10479" | 3.91 m @ 1.50 m | 40.20 m |
| Noble fir (Abies procera) "10468" | 3.37 m @ 1.50 m | 34.00 m |
| Western hemlock (Tsuga heterophylla) "10481" | 3.35 m @ 1.50 m | 44.60 m |
| Western hemlock (Tsuga heterophylla) "10480" | 2.98 m @ 1.50 m | ? |
Show on map ·
Edit data of this location







