By municipality
By species
By girth
| Location | Girth ![]() | Height ![]() |
| 7.44 m | >30.00 m | |
| 6.86 m | ~30.00 m | |
| 6.80 m | ~33.00 m | |
| 6.28 m | ~30.00 m | |
| 6.10 m | 30.80 m | |
| 6.05 m | ~20.00 m | |
| 6.01 m | ~28.00 m | |
| 5.98 m | ~33.00 m | |
| 5.95 m | ~33.00 m | |
| 5.93 m | ~28.00 m | |
| 5.90 m | ? | |
| 5.89 m | 32.60 m | |
| 5.62 m | ? | |
| 5.50 m | ? |


= not yet confirmed that tree really exists





















































































































































































































